<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking through the bandwidth barrier</title>
	<atom:link href="http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/</link>
	<description>A blog from the staff at NearlyFreeSpeech.NET.</description>
	<lastBuildDate>Sat, 28 Nov 2009 09:29:44 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monica</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4490</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Tue, 25 Mar 2008 04:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4490</guid>
		<description>New recruit here... and enjoying your service very much.

I am curious: what (approximate) level of traffic could a site deal with through this webhost??

i.e. At any point would a VPS or Dedicated server allow more bandwidth etc. than this?  (I don&#039;t mean pricing wise, just in terms of capacity... any limit?)

Cheers.

And, feel free to just direct to me to the member FAQ instead if necessary ;) - lol.

&lt;b&gt;It depends.  If all you need is bandwidth, it should be pretty well unlimited.  There have been a couple of cases where we have asked people to move on based on CPU usage, but those involved specific situations where they had a poorly-tuned application and couldn&#039;t or wouldn&#039;t optimize it for the load they were getting.  Those were also before the days of 8-core cluster nodes. 

A VPS or single dedicated server would definitely not be able to serve more bandwidth.  Most of them are capped to 10 or 100Mbps; our load-sharing architecture can serve a single site into multiple Gbps if the site is fast enough (i.e. static content) and you can pay for it.  -jdw&lt;/b&gt;
</description>
		<content:encoded><![CDATA[<p>New recruit here&#8230; and enjoying your service very much.</p>
<p>I am curious: what (approximate) level of traffic could a site deal with through this webhost??</p>
<p>i.e. At any point would a VPS or Dedicated server allow more bandwidth etc. than this?  (I don&#8217;t mean pricing wise, just in terms of capacity&#8230; any limit?)</p>
<p>Cheers.</p>
<p>And, feel free to just direct to me to the member FAQ instead if necessary <img src='http://blog.nearlyfreespeech.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211; lol.</p>
<p><b>It depends.  If all you need is bandwidth, it should be pretty well unlimited.  There have been a couple of cases where we have asked people to move on based on CPU usage, but those involved specific situations where they had a poorly-tuned application and couldn&#8217;t or wouldn&#8217;t optimize it for the load they were getting.  Those were also before the days of 8-core cluster nodes. </p>
<p>A VPS or single dedicated server would definitely not be able to serve more bandwidth.  Most of them are capped to 10 or 100Mbps; our load-sharing architecture can serve a single site into multiple Gbps if the site is fast enough (i.e. static content) and you can pay for it.  -jdw</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4262</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 03 Mar 2008 04:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4262</guid>
		<description>Guys this is awesome!  As mentioned above, if there was a cheaper disk option you guys would be uber!</description>
		<content:encoded><![CDATA[<p>Guys this is awesome!  As mentioned above, if there was a cheaper disk option you guys would be uber!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4252</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4252</guid>
		<description>wow, thanks so much - never a doubt this is the best web hosting for personal sites. cheers!!</description>
		<content:encoded><![CDATA[<p>wow, thanks so much &#8211; never a doubt this is the best web hosting for personal sites. cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4216</link>
		<dc:creator>P</dc:creator>
		<pubDate>Thu, 21 Feb 2008 02:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4216</guid>
		<description>Thank you... thank you... thank you.

I&#039;ve been a member for, what, 5+ years. Two things to say:

1. Thank you for the bandwidth changes -- it&#039;s now much more economical to scale at NFSN.

2. The reliability has been absolutely outstanding since the major datacenter switch. Good move.

Once again, thank you! :)</description>
		<content:encoded><![CDATA[<p>Thank you&#8230; thank you&#8230; thank you.</p>
<p>I&#8217;ve been a member for, what, 5+ years. Two things to say:</p>
<p>1. Thank you for the bandwidth changes &#8212; it&#8217;s now much more economical to scale at NFSN.</p>
<p>2. The reliability has been absolutely outstanding since the major datacenter switch. Good move.</p>
<p>Once again, thank you! <img src='http://blog.nearlyfreespeech.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ===H</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4210</link>
		<dc:creator>===H</dc:creator>
		<pubDate>Wed, 20 Feb 2008 04:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4210</guid>
		<description>I just set live a site that might get a fair amount of traffic for a short period; so of course I went looking for the bandwidth bucket purchase option. This sounds great. Now if only..</description>
		<content:encoded><![CDATA[<p>I just set live a site that might get a fair amount of traffic for a short period; so of course I went looking for the bandwidth bucket purchase option. This sounds great. Now if only..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Else</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4204</link>
		<dc:creator>Alexander Else</dc:creator>
		<pubDate>Tue, 19 Feb 2008 10:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4204</guid>
		<description>Main screen turn on.
It&#039;s you !!
How are you gentlemen !!
All your bandwidth are belong to us.
You are on the way to 403.
What you say !!
You have no chance to serve web make your time.
Ha Ha Ha
Take off every packet !!
You know what you doing.
Move packet.
For great justice.

&lt;b&gt;Oh hai, I&#039;m in ur serverz upgradin ur RAM. -JDW&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Main screen turn on.<br />
It&#8217;s you !!<br />
How are you gentlemen !!<br />
All your bandwidth are belong to us.<br />
You are on the way to 403.<br />
What you say !!<br />
You have no chance to serve web make your time.<br />
Ha Ha Ha<br />
Take off every packet !!<br />
You know what you doing.<br />
Move packet.<br />
For great justice.</p>
<p><b>Oh hai, I&#8217;m in ur serverz upgradin ur RAM. -JDW</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bumpy Light</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4127</link>
		<dc:creator>Bumpy Light</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4127</guid>
		<description>Maybe it&#039;s just the decent slug of blackberry-flavored brandy I just downed, but dammit, your willingness to go with a clearly and bluntly mathematical formula for calculating a reasonable profit simply rocks.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s just the decent slug of blackberry-flavored brandy I just downed, but dammit, your willingness to go with a clearly and bluntly mathematical formula for calculating a reasonable profit simply rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttuttle</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4119</link>
		<dc:creator>ttuttle</dc:creator>
		<pubDate>Mon, 11 Feb 2008 02:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4119</guid>
		<description>jdw, you have once again made NFSN even more freaking awesome than it was.  Wow.  You guys totally rock.</description>
		<content:encoded><![CDATA[<p>jdw, you have once again made NFSN even more freaking awesome than it was.  Wow.  You guys totally rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starfish</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4095</link>
		<dc:creator>Starfish</dc:creator>
		<pubDate>Fri, 08 Feb 2008 00:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4095</guid>
		<description>I&#039;m not slacking off work, I&#039;m waiting for my bytes per penny to increase.

Fantastic job guys!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not slacking off work, I&#8217;m waiting for my bytes per penny to increase.</p>
<p>Fantastic job guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian and Kate</title>
		<link>http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/comment-page-1/#comment-4093</link>
		<dc:creator>Christian and Kate</dc:creator>
		<pubDate>Thu, 07 Feb 2008 23:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nearlyfreespeech.net/2008/02/01/breaking-through-the-bandwidth-barrier/#comment-4093</guid>
		<description>Thanks guys!  This plan is far easier for me to manage and as we were getting set to buy our first bandwith bucket, I was hoping for a plan that works this way.  I can focus more on the look and feel of the site and not so much about the cost.</description>
		<content:encoded><![CDATA[<p>Thanks guys!  This plan is far easier for me to manage and as we were getting set to buy our first bandwith bucket, I was hoping for a plan that works this way.  I can focus more on the look and feel of the site and not so much about the cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
